Which Microsoft 365 plans include FastTrack?
42 licenses in this catalog include FastTrack, and 2 more licenses list it as partial, announced, an add-on or to verify.
Lowest-priced way to get it among Enterprise & Business licenses: Microsoft Entra ID Plan 1 at $7.00 per user/month.
Find the cheapest plan for FastTrack and other features- Product area
- Licensing rights & services
- Included
- 42 licenses
- To verify
- 2 licenses
Every license that lists FastTrack
44 licenses, by how they include it. Prices are US list prices per user/month with an annual commitment unless they say otherwise.
- Included
- Included at that level
- Add-on
- Partial or announced
- Unclear in the sources; verify before buying
- Not included
Included, 42
| License | Coverage | US list price |
|---|---|---|
| Microsoft Intune Plan 2Add-on. Requires Microsoft Intune Plan 1 or a suite that includes it. | Included | $4.00 per user/month |
| Microsoft Entra ID Plan 1Security, identity & device management | Included | $7.00 per user/month |
| Microsoft Intune Plan 1Security, identity & device management | Included | $8.00 per user/month |
| Microsoft Entra ID Plan 2Security, identity & device management | Included | $10.00 per user/month |
| Microsoft Intune SuiteAdd-on. Requires Microsoft Intune Plan 1 or a suite that includes it. | Included | $10.00 per user/month |
| Enterprise Mobility + Security E3Security, identity & device management | Included | $12.00 per user/month |
| Microsoft Defender SuiteAdd-on. Requires Microsoft 365 E3. | Included | $12.00 per user/month |
| Microsoft Entra SuiteAdd-on. Requires Microsoft Entra ID Plan 1 or a suite that includes it. | Included | $12.00 per user/month |
| Microsoft Purview SuiteAdd-on. Requires Microsoft 365 E3. | Included | $12.00 per user/month |
| Microsoft Agent 365Add-on. Requires one of: Microsoft 365 E5; Microsoft Defender Suite + Microsoft Purview Suite. Enterprise options are shown; Frontline, SMB, and Education use segment-specific supporting suites documented in the Agent 365 FAQ. | Included | $15.00 per user/month |
| Enterprise Mobility + Security E5Security, identity & device management | Included | $18.00 per user/month |
| Microsoft 365 Business Premium (no Teams)Microsoft 365 Business | Included | $18.79 per user/month |
| Microsoft 365 Copilot BusinessAdd-on. Requires one of: Microsoft 365 Business Basic; Microsoft 365 Business Standard; Microsoft 365 Business Premium. | Included | $21.00 per user/month |
| Microsoft 365 Business PremiumMicrosoft 365 Business | Included | $22.00 per user/month |
| Microsoft 365 Business Standard with CopilotMicrosoft 365 Business | Included | $23.50 per user/month |
| Microsoft 365 CopilotAdd-on. Requires a qualifying Microsoft 365 or Office 365 base license. | Included | $30.00 per user/month |
| Microsoft 365 E3 (no Teams)Microsoft 365 Enterprise | Included | $30.45 per user/month |
| Microsoft 365 Business Premium with CopilotMicrosoft 365 Business | Included | $32.00 per user/month |
| Microsoft 365 E3Microsoft 365 Enterprise | Included | $39.00 per user/month |
| Microsoft 365 E5 (no Teams)Microsoft 365 Enterprise | Included | $51.45 per user/month |
| Microsoft 365 E5Microsoft 365 Enterprise | Included | $60.00 per user/month |
| Microsoft 365 E7 (no Teams)Microsoft 365 Enterprise | Included | $90.45 per user/month |
| Microsoft 365 E7Microsoft 365 Enterprise | Included | $99.00 per user/month |
| Windows 365 EnterpriseWindows & Windows 365 | Included | From $28.00 per user/month |
| Windows 365 FlexWindows & Windows 365 | Included | From $42.00 per license/month |
| Windows 365 ReserveWindows & Windows 365 | Included | No published list price |
| Microsoft 365 F3 (no Teams)Microsoft 365 Frontline | Included | $8.93 per user/month |
| Microsoft 365 F3Microsoft 365 Frontline | Included | $10.00 per user/month |
| Microsoft Defender + Purview Suite FLWAdd-on. Requires one of: Microsoft 365 F1; Microsoft 365 F3. | Included | No published list price |
| Microsoft Defender Suite FLWAdd-on. Requires one of: Microsoft 365 F1; Microsoft 365 F3. | Included | No published list price |
| Microsoft Purview Suite FLWAdd-on. Requires one of: Microsoft 365 F1; Microsoft 365 F3. | Included | No published list price |
| Microsoft 365 A3Microsoft 365 Education | Included | No published list price |
| Microsoft 365 A5Microsoft 365 Education | Included | No published list price |
| Microsoft Defender Suite EduAdd-on. Requires Microsoft 365 A3. | Included | No published list price |
| Microsoft Purview Suite EduAdd-on. Requires Microsoft 365 A3. | Included | No published list price |
| Microsoft 365 G3 — DoDMicrosoft 365 Government | Included | No published list price |
| Microsoft 365 G3 — GCCMicrosoft 365 Government | Included | No published list price |
| Microsoft 365 G3 — GCC HighMicrosoft 365 Government | Included | No published list price |
| Microsoft 365 G5 — DoDMicrosoft 365 Government | Included | No published list price |
| Microsoft 365 G5 — GCCMicrosoft 365 Government | Included | No published list price |
| Microsoft 365 G5 — GCC HighMicrosoft 365 Government | Included | No published list price |
| Windows 365 GovernmentWindows & Windows 365 | Included | No published list price |
Feature availability varies across GCC, GCC High, and DoD; inherited commercial coverage is shown only as an unverified comparison baseline.
To verify, 2
| License | Coverage | US list price |
|---|---|---|
| Microsoft Defender Suite GovAdd-on. Requires Microsoft 365 G3 — GCC. | ? Verify against the selected government cloud | No published list price |
| Microsoft Purview Suite GovAdd-on. Requires Microsoft 365 G3 — GCC. | ? Verify against the selected government cloud | No published list price |
Feature availability varies across GCC, GCC High, and DoD; inherited commercial coverage is shown only as an unverified comparison baseline.
Sources
Checked cell by cell
- Microsoft Defender Suite for Microsoft 365 Business Premium: not included, checked November 1, 2026Eligible plans list Microsoft 365 Business Premium, not its Defender Suite add-on; "All other Plans are not eligible for FastTrack services."Microsoft Learn: eligibility (opens in a new tab)
- Office 365 E3: not included, checked November 1, 2026Office 365 plans are not in the eligible list; "All other Plans are not eligible for FastTrack services."Microsoft Learn: eligibility (opens in a new tab)
- Microsoft 365 Business Basic: not included, checked November 1, 2026Only Business Premium is listed under Microsoft 365 Business.Microsoft Learn: eligibility (opens in a new tab)
- Microsoft Entra ID Plan 1: Included, checked November 1, 2026Eligible plans, Microsoft Entra: "Microsoft Entra ID P1".Microsoft Learn: eligibility (opens in a new tab)
- Enterprise Mobility + Security E5: Included, checked November 1, 2026Eligible plans: "Enterprise Mobility + Security (EMS) E5".Microsoft Learn: eligibility (opens in a new tab)
- Microsoft Purview Suite: Included, checked November 1, 2026Eligible plans: "Microsoft 365 E5 Compliance".Microsoft Learn: eligibility (opens in a new tab)
Licensing sources for the whole catalog
- Microsoft Subscription Suites Licensing Guidance (opens in a new tab)Primary catalog boundary for Enterprise, Frontline, Business, EMS, Education, and Government suites, including E7 and the current Defender and Purview suite names.
- Microsoft 365 Product Terms (opens in a new tab)Current product availability and licensing terms for Microsoft 365 suites, add-ons, no-Teams variants, Copilot, Entra, Defender, Purview, and Viva offers.
- Government Feature Availability (opens in a new tab)Government service availability differs across GCC, GCC High, and DoD, so commercial inheritance is treated as an unverified baseline rather than definitive coverage.
6 cells of this feature were checked against the page cited. How the catalog is verified