Which Microsoft 365 plans include Exchange Online?
34 licenses in this catalog include Exchange Online, and 9 more licenses list it as partial, announced, an add-on or to verify.
Lowest-priced way to get it among Enterprise & Business licenses: Exchange Online Plan 1 at $4.00 per user/month.
Find the cheapest plan for Exchange Online and other features- Product area
- Email & calendar
- Included
- 34 licenses
- To verify
- 9 licenses
Every license that lists Exchange Online
43 licenses, by how they include it. Prices are US list prices per user/month with an annual commitment unless they say otherwise.
- Included
- Included at that level
- Add-on
- Partial or announced
- Unclear in the sources; verify before buying
- Not included
Included, 34
| License | Coverage | US list price |
|---|---|---|
| Exchange Online Plan 1Productivity apps & services | Plan 1 (50 GB) | $4.00 per user/month |
| Microsoft 365 Business Basic (no Teams)Microsoft 365 Business | Plan 1 (100 GB) | $5.40 per user/month |
| Office 365 E1 (no Teams)Office 365 Enterprise | Plan 1 (50 GB) | $6.79 per user/month |
| Microsoft 365 Business BasicMicrosoft 365 Business | Plan 1 (100 GB) | $7.00 per user/month |
| Exchange Online Plan 2Productivity apps & services | Plan 2 (100 GB) | $8.00 per user/month |
| Office 365 E1Office 365 Enterprise | Plan 1 (50 GB) | $10.00 per user/month |
| Microsoft 365 Business Standard (no Teams)Microsoft 365 Business | Plan 1 (100 GB) | $10.79 per user/month |
| Microsoft 365 Business StandardMicrosoft 365 Business | Plan 1 (100 GB) | $14.00 per user/month |
| Office 365 E3 (no Teams)Office 365 Enterprise | Plan 2 (100 GB) | $17.45 per user/month |
| Microsoft 365 Business Premium (no Teams)Microsoft 365 Business | Plan 1 (100 GB) | $18.79 per user/month |
| Microsoft 365 Business PremiumMicrosoft 365 Business | Plan 1 (100 GB) | $22.00 per user/month |
| Microsoft 365 Business Standard with CopilotMicrosoft 365 Business | Plan 1 (100 GB) | $23.50 per user/month |
| Office 365 E3Office 365 Enterprise | Plan 2 (100 GB) | $26.00 per user/month |
| Microsoft 365 E3 (no Teams)Microsoft 365 Enterprise | Plan 2 (100 GB) | $30.45 per user/month |
| Microsoft 365 Business Premium with CopilotMicrosoft 365 Business | Plan 1 (100 GB) | $32.00 per user/month |
| Office 365 E5 (no Teams)Office 365 Enterprise | Plan 2 (100 GB) | $32.45 per user/month |
| Microsoft 365 E3Microsoft 365 Enterprise | Plan 2 (100 GB) | $39.00 per user/month |
| Office 365 E5Office 365 Enterprise | Plan 2 (100 GB) | $41.00 per user/month |
| Microsoft 365 E5 (no Teams)Microsoft 365 Enterprise | Plan 2 (100 GB) | $51.45 per user/month |
| Microsoft 365 E5Microsoft 365 Enterprise | Plan 2 (100 GB) | $60.00 per user/month |
| Microsoft 365 E7 (no Teams)Microsoft 365 Enterprise | Plan 2 (100 GB) | $90.45 per user/month |
| Microsoft 365 E7Microsoft 365 Enterprise | Plan 2 (100 GB) | $99.00 per user/month |
| Exchange Online KioskProductivity apps & services | Kiosk (2 GB) | No published list price |
| Microsoft 365 F1 (no Teams)Microsoft 365 Frontline | Calendar only | $2.50 per user/month |
| Microsoft 365 F1Microsoft 365 Frontline | Calendar only | $3.00 per user/month |
| Microsoft 365 F3 (no Teams)Microsoft 365 Frontline | Kiosk (2 GB) | $8.93 per user/month |
| Microsoft 365 F3Microsoft 365 Frontline | Kiosk (2 GB) | $10.00 per user/month |
| Office 365 F3Microsoft 365 Frontline | Kiosk (2 GB) | No published list price |
| Office 365 A1Microsoft 365 Education | Plan 1+ (50 GB) | No cost |
| Microsoft 365 A1 for devicesMicrosoft 365 Education | Plan 1+ (50 GB) | No published list price |
| Microsoft 365 A3Microsoft 365 Education | Plan 2 (100 GB) | No published list price |
| Microsoft 365 A5Microsoft 365 Education | Plan 2 (100 GB) | No published list price |
| Office 365 A3Microsoft 365 Education | Plan 2 (100 GB) | No published list price |
| Office 365 A5Microsoft 365 Education | Plan 2 (100 GB) | No published list price |
To verify, 9
| License | Coverage | US list price |
|---|---|---|
| Microsoft 365 G3 — DoDMicrosoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Microsoft 365 G3 — GCCMicrosoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Microsoft 365 G3 — GCC HighMicrosoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Microsoft 365 G5 — DoDMicrosoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Microsoft 365 G5 — GCCMicrosoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Microsoft 365 G5 — GCC HighMicrosoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Office 365 G1Microsoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Office 365 G3Microsoft 365 Government | ? Verify against the selected government cloud | No published list price |
| Office 365 G5Microsoft 365 Government | ? Verify against the selected government cloud | No published list price |
Feature availability varies across GCC, GCC High, and DoD; inherited commercial coverage is shown only as an unverified comparison baseline.
Sources
Checked cell by cell
- Microsoft 365 Business Basic: Plan 1 (100 GB), checked November 1, 2026Storage limits: User mailboxes, Microsoft 365 Business Basic and Standard: 100 GB.Microsoft Learn: exchange-online-limits (opens in a new tab)
- Office 365 E1: Plan 1 (50 GB), checked November 1, 2026Storage limits: User mailboxes, Office 365 Enterprise E1: 50 GB.Microsoft Learn: exchange-online-limits (opens in a new tab)
- Exchange Online Plan 2: Plan 2 (100 GB), checked November 1, 2026Exchange Plan 2 mailbox: "100 GB primary and 1.5 TB archive storage per user" (E3/E5).Microsoft: office365-plans-and-pricing (opens in a new tab)
Licensing sources for the whole catalog
- Microsoft Subscription Suites Licensing Guidance (opens in a new tab)Primary catalog boundary for Enterprise, Frontline, Business, EMS, Education, and Government suites, including E7 and the current Defender and Purview suite names.
- Microsoft 365 Product Terms (opens in a new tab)Current product availability and licensing terms for Microsoft 365 suites, add-ons, no-Teams variants, Copilot, Entra, Defender, Purview, and Viva offers.
- Government Feature Availability (opens in a new tab)Government service availability differs across GCC, GCC High, and DoD, so commercial inheritance is treated as an unverified baseline rather than definitive coverage.
3 cells of this feature were checked against the page cited. How the catalog is verified